2026/27 Season
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 | 9 | 1 | 1 | 17 | 7 | +10 | 28 |
| 2 | ![]() | 11 | 7 | 1 | 3 | 26 | 9 | +17 | 22 |
| 3 | ![]() | 11 | 7 | 1 | 3 | 22 | 14 | +8 | 22 |
| 4 | ![]() | 11 | 6 | 3 | 2 | 18 | 10 | +8 | 21 |
| 5 | ![]() | 11 | 5 | 3 | 3 | 18 | 14 | +4 | 18 |
| 6 | ![]() | 11 | 4 | 5 | 2 | 14 | 9 | +5 | 17 |
| 7 | ![]() | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 8 | ![]() | 11 | 5 | 1 | 5 | 20 | 20 | 0 | 16 |
| 9 | ![]() | 11 | 4 | 3 | 4 | 12 | 11 | +1 | 15 |
| 10 | ![]() | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 |
| 11 | ![]() | 11 | 3 | 5 | 3 | 13 | 11 | +2 | 14 |
| 12 | ![]() | 11 | 3 | 5 | 3 | 14 | 17 | -3 | 14 |
| 13 | ![]() | 11 | 3 | 4 | 4 | 15 | 18 | -3 | 13 |
| 14 | ![]() | 11 | 4 | 0 | 7 | 13 | 21 | -8 | 12 |
| 15 | ![]() | 11 | 2 | 5 | 4 | 11 | 13 | -2 | 11 |
| 16 | ![]() | 11 | 3 | 2 | 6 | 15 | 22 | -7 | 11 |
| 17 | ![]() | 11 | 2 | 3 | 6 | 9 | 15 | -6 | 9 |
| 18 | ![]() | 11 | 2 | 3 | 6 | 8 | 17 | -9 | 9 |
| 19 | ![]() | 11 | 1 | 5 | 5 | 14 | 23 | -9 | 8 |
| 20 | ![]() | 11 | 2 | 1 | 8 | 12 | 27 | -15 | 7 |
Blue line: Champions League places (top 4). Red line: relegation zone (18-20).