Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab

Career record across 7 games · WR · BAL
Career (7)
Home (4)
Away (3)
Last 5 (5)
| Season | Wk | H/A | Pass | Rush | Rec | Rec yds | TD | ½PPR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | H | – | – | 1 | 12 | – | 1.7 |
| 2023 | 5 | A | – | – | – | – | – | – |
| 2022 | 18 | A | – | -2 | 2 | 22 | – | 3.0 |
| 2022 | 1 | H | – | – | 3 | 31 | – | 4.6 |
| 2021 | 13 | H | – | – | – | – | – | – |
| 2021 | 6 | A | – | – | 4 | 14 | – | 3.4 |
| 2017 | 16 | H | – | – | 2 | 29 | – | 3.9 |
Full profile: Chris Moore · opponent hub: Indianapolis Colts.
This week: full matchup preview.