Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab

Career record across 12 games · QB · LAR
Career (12)
Home (7)
Away (5)
Last 5 (5)
| Season | Wk | H/A | Pass | Rush | Rec | Rec yds | TD | ½PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | A | 280 | -3 | – | – | – | 26.9 |
| 2025 | 5 | H | 389 | – | – | – | – | 25.6 |
| 2024 | 15 | A | 160 | 18 | – | – | – | 8.2 |
| 2024 | 3 | H | 221 | – | – | – | – | 12.8 |
| 2023 | 2 | H | 307 | 17 | – | – | – | 16.0 |
| 2022 | 8 | H | 187 | -1 | – | – | 1 | 17.4 |
| 2022 | 4 | A | 254 | 6 | – | – | – | 7.8 |
| 2021 | 21 | H | 337 | 8 | – | – | – | 21.3 |
| 2021 | 18 | H | 238 | – | – | – | – | 19.5 |
| 2021 | 10 | A | 243 | 1 | – | – | – | 11.8 |
| 2018 | 2 | A | 347 | 8 | – | – | – | 23.7 |
| 2015 | 16 | H | 301 | 11 | – | – | – | 21.1 |
Full profile: Matthew Stafford · opponent hub: San Francisco 49ers.
This week: full matchup preview.