Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab

Career record across 8 games · QB · KC
Career (8)
Home (4)
Away (4)
Last 5 (5)
| Season | Wk | H/A | Pass | Rush | Rec | Rec yds | TD | ½PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | H | 66 | 11 | – | – | – | 7.7 |
| 2025 | 11 | A | – | – | – | – | – | – |
| 2024 | 18 | A | – | 5 | – | – | – | 0.5 |
| 2024 | 10 | H | – | – | – | – | – | – |
| 2023 | 8 | A | – | – | – | – | – | – |
| 2023 | 6 | H | – | – | – | – | – | – |
| 2022 | 17 | H | – | – | – | – | – | – |
| 2022 | 14 | A | – | – | – | – | – | – |
Full profile: Chris Oladokun · opponent hub: Denver Broncos.
This week: full matchup preview.