Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 1999 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Kurt Warner | 16 | 319.3 | 20.0 |
| 2 | Steve Beuerlein | 16 | 297.8 | 18.6 |
| 3 | Rich Gannon | 16 | 257.6 | 16.1 |
| 4 | Peyton Manning | 16 | 254.7 | 15.9 |
| 5 | Brad Johnson | 16 | 235.3 | 14.7 |
| 6 | Doug Flutie | 15 | 216.4 | 14.4 |
| 7 | Brett Favre | 16 | 213.8 | 13.4 |
| 8 | Steve McNair | 11 | 200.9 | 18.3 |
| 9 | Drew Bledsoe | 16 | 197.5 | 12.3 |
| 10 | Mark Brunell | 15 | 191.2 | 12.7 |
| 11 | Jon Kitna | 15 | 189.4 | 12.6 |
| 12 | Elvis Grbac | 16 | 188.6 | 11.8 |
| 13 | Jeff Blake | 14 | 186.0 | 13.3 |
| 14 | Jeff George | 12 | 174.7 | 14.6 |
| 15 | Troy Aikman | 14 | 167.6 | 12.0 |
| 16 | Brian Griese | 14 | 165.1 | 11.8 |
| 17 | Jeff Garcia | 13 | 156.9 | 12.1 |
| 18 | Tim Couch | 15 | 154.6 | 10.3 |
| 19 | Chris Chandler | 12 | 143.3 | 11.9 |
| 20 | Charlie Batch | 11 | 137.0 | 12.5 |
| 21 | Tony Banks | 11 | 134.7 | 12.2 |
| 22 | Jim Harbaugh | 14 | 131.0 | 9.4 |
| 23 | Ray Lucas | 9 | 127.5 | 14.2 |
| 24 | Kordell Stewart | 15 | 120.2 | 8.0 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.