Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 2001 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Jeff Garcia | 16 | 296.9 | 18.6 |
| 2 | Kurt Warner | 16 | 293.2 | 18.3 |
| 3 | Rich Gannon | 16 | 266.2 | 16.6 |
| 4 | Steve McNair | 15 | 265.4 | 17.7 |
| 5 | Peyton Manning | 16 | 260.9 | 16.3 |
| 6 | Donovan McNabb | 15 | 259.5 | 17.3 |
| 7 | Brett Favre | 16 | 258.4 | 16.2 |
| 8 | Aaron Brooks | 16 | 253.1 | 15.8 |
| 9 | Kordell Stewart | 16 | 234.1 | 14.6 |
| 10 | Jay Fiedler | 16 | 220.0 | 13.8 |
| 11 | Mark Brunell | 15 | 206.8 | 13.8 |
| 12 | Jake Plummer | 16 | 202.4 | 12.7 |
| 13 | Daunte Culpepper | 11 | 198.6 | 18.1 |
| 14 | Brad Johnson | 16 | 196.2 | 12.3 |
| 15 | Brian Griese | 15 | 192.3 | 12.8 |
| 16 | Kerry Collins | 16 | 190.2 | 11.9 |
| 17 | Trent Green | 16 | 185.7 | 11.6 |
| 18 | Doug Flutie | 16 | 183.8 | 11.5 |
| 19 | Chris Weinke | 15 | 166.0 | 11.1 |
| 20 | Tom Brady | 15 | 162.8 | 10.9 |
| 21 | Chris Chandler | 14 | 158.3 | 11.3 |
| 22 | Tim Couch | 16 | 153.9 | 9.6 |
| 23 | Elvis Grbac | 14 | 143.1 | 10.2 |
| 24 | Vinny Testaverde | 16 | 140.6 | 8.8 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.