Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring TEs of the 2009 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Vernon Davis | 16 | 213.5 | 13.3 |
| 2 | Antonio Gates | 16 | 202.2 | 12.6 |
| 3 | Brent Celek | 16 | 183.1 | 11.4 |
| 4 | Jason Witten | 16 | 162.0 | 10.1 |
| 5 | Heath Miller | 16 | 150.9 | 9.4 |
| 6 | Greg Olsen | 16 | 139.2 | 8.7 |
| 7 | Zach Miller | 16 | 131.5 | 8.2 |
| 8 | John Carlson | 16 | 124.9 | 7.8 |
| 9 | Fred Davis | 16 | 110.9 | 6.9 |
| 10 | Owen Daniels | 8 | 100.9 | 12.6 |
| 11 | Benjamin Watson | 16 | 84.9 | 5.3 |
| 12 | Marcedes Lewis | 16 | 78.8 | 4.9 |
| 13 | Brandon Pettigrew | 11 | 60.6 | 5.5 |
| 14 | Dante Rosario | 16 | 56.3 | 3.5 |
| 15 | Anthony Fasano | 16 | 55.4 | 3.5 |
| 16 | Daniel Fells | 14 | 52.8 | 3.8 |
| 17 | Zach Miller | 16 | 44.0 | 2.8 |
| 18 | Delanie Walker | 16 | 32.2 | 2.0 |
| 19 | Kellen Davis | 16 | 30.0 | 1.9 |
| 20 | Gary Barnidge | 16 | 29.2 | 1.8 |
| 21 | Martellus Bennett | 16 | 23.4 | 1.5 |
| 22 | Jared Cook | 16 | 11.9 | 0.7 |
| 23 | Matt Spaeth | 16 | 10.0 | 0.6 |
| 24 | John Phillips | 16 | 9.7 | 0.6 |
Since 1999, 45% of top-5 TEs finished top-5 again the next season, and 62% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.