Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring WRs of the 2014 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Antonio Brown | 16 | 320.4 | 20.0 |
| 2 | Demaryius Thomas | 16 | 285.4 | 17.8 |
| 3 | Jordy Nelson | 16 | 278.9 | 17.4 |
| 4 | Dez Bryant | 16 | 272.0 | 17.0 |
| 5 | Emmanuel Sanders | 16 | 250.3 | 15.6 |
| 6 | Odell Beckham | 16 | 248.5 | 15.5 |
| 7 | Randall Cobb | 16 | 245.9 | 15.4 |
| 8 | Julio Jones | 16 | 243.4 | 15.2 |
| 9 | Jeremy Maclin | 16 | 234.3 | 14.6 |
| 10 | Alshon Jeffery | 16 | 218.1 | 13.6 |
| 11 | T.Y. Hilton | 16 | 215.5 | 13.5 |
| 12 | Mike Evans | 16 | 211.1 | 13.2 |
| 13 | Golden Tate | 16 | 208.6 | 13.0 |
| 14 | DeAndre Hopkins | 16 | 193.0 | 12.1 |
| 15 | Calvin Johnson | 16 | 191.2 | 12.0 |
| 16 | Kelvin Benjamin | 16 | 188.3 | 11.8 |
| 17 | DeSean Jackson | 16 | 181.6 | 11.4 |
| 18 | Julian Edelman | 16 | 180.6 | 11.3 |
| 19 | Anquan Boldin | 16 | 178.1 | 11.1 |
| 20 | Steve Smith | 16 | 178.0 | 11.1 |
| 21 | Mike Wallace | 16 | 177.3 | 11.1 |
| 22 | Brandon LaFell | 16 | 172.6 | 10.8 |
| 23 | Roddy White | 16 | 169.1 | 10.6 |
| 24 | A.J. Green | 16 | 167.8 | 10.5 |
| 25 | Torrey Smith | 16 | 167.2 | 10.5 |
| 26 | Sammy Watkins | 16 | 164.5 | 10.3 |
| 27 | Eric Decker | 16 | 163.2 | 10.2 |
| 28 | Mohamed Sanu | 16 | 151.3 | 9.5 |
| 29 | Eddie Royal | 16 | 149.2 | 9.3 |
| 30 | Brandon Marshall | 13 | 148.6 | 11.4 |
| 31 | Malcom Floyd | 16 | 147.6 | 9.2 |
| 32 | Rueben Randle | 16 | 147.3 | 9.2 |
| 33 | Marques Colston | 16 | 146.7 | 9.2 |
| 34 | Andre Johnson | 16 | 145.1 | 9.1 |
| 35 | Vincent Jackson | 16 | 144.2 | 9.0 |
| 36 | Kenny Stills | 16 | 141.4 | 8.8 |
Since 1999, 32% of top-5 WRs finished top-5 again the next season, and 50% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.