Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring WRs of the 2022 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Justin Jefferson | 17 | 304.7 | 17.9 |
| 2 | Tyreek Hill | 17 | 286.7 | 16.9 |
| 3 | Davante Adams | 17 | 285.5 | 16.8 |
| 4 | Stefon Diggs | 16 | 262.6 | 16.4 |
| 5 | A.J. Brown | 17 | 255.6 | 15.0 |
| 6 | CeeDee Lamb | 17 | 248.1 | 14.6 |
| 7 | Jaylen Waddle | 17 | 221.7 | 13.0 |
| 8 | Amon-Ra St. Brown | 16 | 214.6 | 13.4 |
| 9 | Amari Cooper | 17 | 208.0 | 12.2 |
| 10 | DeVonta Smith | 17 | 207.1 | 12.2 |
| 11 | Christian Kirk | 17 | 199.9 | 11.8 |
| 12 | Ja'Marr Chase | 12 | 197.9 | 16.5 |
| 13 | Tyler Lockett | 16 | 195.3 | 12.2 |
| 14 | Terry McLaurin | 17 | 190.5 | 11.2 |
| 15 | Brandon Aiyuk | 17 | 188.8 | 11.1 |
| 16 | Mike Evans | 17 | 186.9 | 11.0 |
| 17 | Tee Higgins | 16 | 183.9 | 11.5 |
| 18 | DK Metcalf | 17 | 180.8 | 10.6 |
| 19 | Garrett Wilson | 17 | 174.2 | 10.2 |
| 20 | Chris Godwin | 15 | 170.8 | 11.4 |
| 21 | Jerry Jeudy | 15 | 170.7 | 11.4 |
| 22 | DJ Moore | 17 | 167.6 | 9.9 |
| 23 | Michael Pittman | 16 | 167.0 | 10.4 |
| 24 | Cooper Kupp | 17 | 162.9 | 9.6 |
| 25 | Chris Olave | 15 | 162.2 | 10.8 |
| 26 | Zay Jones | 16 | 157.1 | 9.8 |
| 27 | Gabe Davis | 15 | 147.6 | 9.8 |
| 28 | Jakobi Meyers | 14 | 146.8 | 10.5 |
| 29 | Mike Williams | 13 | 145.0 | 11.2 |
| 30 | Adam Thielen | 17 | 145.0 | 8.5 |
| 31 | Allen Lazard | 15 | 144.8 | 9.7 |
| 32 | JuJu Smith-Schuster | 16 | 144.3 | 9.0 |
| 33 | Christian Watson | 14 | 143.6 | 10.3 |
| 34 | Curtis Samuel | 17 | 143.3 | 8.4 |
| 35 | Drake London | 17 | 142.6 | 8.4 |
| 36 | George Pickens | 17 | 140.5 | 8.3 |
Since 1999, 32% of top-5 WRs finished top-5 again the next season, and 50% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.