Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 2004 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Daunte Culpepper | 16 | 373.3 | 23.3 |
| 2 | Peyton Manning | 16 | 360.1 | 22.5 |
| 3 | Donovan McNabb | 15 | 291.1 | 19.4 |
| 4 | Trent Green | 16 | 260.1 | 16.3 |
| 5 | Jake Plummer | 16 | 257.1 | 16.1 |
| 6 | Brett Favre | 16 | 255.0 | 15.9 |
| 7 | Jake Delhomme | 16 | 248.5 | 15.5 |
| 8 | Aaron Brooks | 16 | 246.9 | 15.4 |
| 9 | Drew Brees | 15 | 243.2 | 16.2 |
| 10 | Marc Bulger | 14 | 235.5 | 16.8 |
| 11 | Tom Brady | 16 | 224.4 | 14.0 |
| 12 | Michael Vick | 15 | 218.7 | 14.6 |
| 13 | Matt Hasselbeck | 14 | 211.0 | 15.1 |
| 14 | David Carr | 16 | 203.9 | 12.7 |
| 15 | Byron Leftwich | 14 | 190.2 | 13.6 |
| 16 | Joey Harrington | 16 | 187.4 | 11.7 |
| 17 | Kerry Collins | 14 | 181.3 | 13.0 |
| 18 | Vinny Testaverde | 16 | 173.5 | 10.8 |
| 19 | Chad Pennington | 13 | 167.5 | 12.9 |
| 20 | Ben Roethlisberger | 14 | 167.2 | 11.9 |
| 21 | Drew Bledsoe | 16 | 160.5 | 10.0 |
| 22 | Brian Griese | 11 | 159.1 | 14.5 |
| 23 | Billy Volek | 10 | 158.8 | 15.9 |
| 24 | Carson Palmer | 13 | 158.6 | 12.2 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.