Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 2005 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Carson Palmer | 16 | 265.8 | 16.6 |
| 2 | Tom Brady | 16 | 249.3 | 15.6 |
| 3 | Peyton Manning | 16 | 242.4 | 15.2 |
| 4 | Matt Hasselbeck | 16 | 230.6 | 14.4 |
| 5 | Eli Manning | 16 | 224.5 | 14.0 |
| 6 | Michael Vick | 15 | 218.6 | 14.6 |
| 7 | Jake Plummer | 16 | 218.2 | 13.6 |
| 8 | Trent Green | 16 | 210.8 | 13.2 |
| 9 | Drew Brees | 16 | 209.9 | 13.1 |
| 10 | Kerry Collins | 15 | 208.2 | 13.9 |
| 11 | Drew Bledsoe | 16 | 206.6 | 12.9 |
| 12 | Jake Delhomme | 16 | 197.9 | 12.4 |
| 13 | Mark Brunell | 16 | 195.1 | 12.2 |
| 14 | Steve McNair | 14 | 180.3 | 12.9 |
| 15 | Brett Favre | 16 | 173.9 | 10.9 |
| 16 | Aaron Brooks | 13 | 169.4 | 13.0 |
| 17 | Ben Roethlisberger | 12 | 168.3 | 14.0 |
| 18 | Gus Frerotte | 16 | 163.9 | 10.2 |
| 19 | David Carr | 16 | 160.3 | 10.0 |
| 20 | Donovan McNabb | 9 | 153.8 | 17.1 |
| 21 | Byron Leftwich | 11 | 147.6 | 13.4 |
| 22 | Kurt Warner | 10 | 129.8 | 13.0 |
| 23 | Marc Bulger | 8 | 129.4 | 16.2 |
| 24 | Brad Johnson | 11 | 114.7 | 10.4 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.