Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 2008 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Drew Brees | 16 | 302.7 | 18.9 |
| 2 | Aaron Rodgers | 16 | 290.2 | 18.1 |
| 3 | Philip Rivers | 16 | 278.6 | 17.4 |
| 4 | Jay Cutler | 16 | 277.0 | 17.3 |
| 5 | Kurt Warner | 16 | 261.1 | 16.3 |
| 6 | Peyton Manning | 16 | 254.2 | 15.9 |
| 7 | Matt Cassel | 16 | 244.8 | 15.3 |
| 8 | Donovan McNabb | 16 | 243.7 | 15.2 |
| 9 | Chad Pennington | 16 | 217.9 | 13.6 |
| 10 | David Garrard | 16 | 216.9 | 13.6 |
| 11 | Tony Romo | 13 | 204.0 | 15.7 |
| 12 | Jason Campbell | 16 | 199.6 | 12.5 |
| 13 | Eli Manning | 16 | 198.5 | 12.4 |
| 14 | Matt Ryan | 16 | 196.0 | 12.3 |
| 15 | Brett Favre | 16 | 191.4 | 12.0 |
| 16 | Joe Flacco | 16 | 183.7 | 11.5 |
| 17 | Kyle Orton | 15 | 182.1 | 12.1 |
| 18 | Ben Roethlisberger | 16 | 178.7 | 11.2 |
| 19 | Jake Delhomme | 16 | 175.5 | 11.0 |
| 20 | Matt Schaub | 11 | 174.5 | 15.9 |
| 21 | Jeff Garcia | 12 | 163.6 | 13.6 |
| 22 | Trent Edwards | 14 | 153.7 | 11.0 |
| 23 | Kerry Collins | 16 | 146.1 | 9.1 |
| 24 | Shaun Hill | 9 | 139.3 | 15.5 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.