Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 2009 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Aaron Rodgers | 16 | 340.0 | 21.3 |
| 2 | Drew Brees | 16 | 293.9 | 18.4 |
| 3 | Peyton Manning | 16 | 292.7 | 18.3 |
| 4 | Matt Schaub | 16 | 292.5 | 18.3 |
| 5 | Tom Brady | 16 | 279.3 | 17.5 |
| 6 | Tony Romo | 16 | 276.8 | 17.3 |
| 7 | Ben Roethlisberger | 16 | 272.3 | 17.0 |
| 8 | Philip Rivers | 16 | 272.2 | 17.0 |
| 9 | Jay Cutler | 16 | 244.9 | 15.3 |
| 10 | Eli Manning | 16 | 232.3 | 14.5 |
| 11 | Kyle Orton | 16 | 223.2 | 14.0 |
| 12 | Jason Campbell | 16 | 220.3 | 13.8 |
| 13 | Carson Palmer | 16 | 216.1 | 13.5 |
| 14 | Joe Flacco | 16 | 210.1 | 13.1 |
| 15 | Matt Ryan | 16 | 192.5 | 12.0 |
| 16 | Matt Hasselbeck | 16 | 167.1 | 10.4 |
| 17 | Matt Cassel | 16 | 165.9 | 10.4 |
| 18 | Chad Henne | 16 | 154.3 | 9.6 |
| 19 | Alex Smith | 16 | 154.0 | 9.6 |
| 20 | Mark Sanchez | 16 | 142.4 | 8.9 |
| 21 | Matthew Stafford | 14 | 141.5 | 10.1 |
| 22 | Josh Freeman | 16 | 102.4 | 6.4 |
| 23 | Ryan Fitzpatrick | 16 | 96.0 | 6.0 |
| 24 | Brady Quinn | 14 | 86.7 | 6.2 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.