Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 2011 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Drew Brees | 16 | 404.6 | 25.3 |
| 2 | Aaron Rodgers | 16 | 399.4 | 25.0 |
| 3 | Cam Newton | 16 | 381.8 | 23.9 |
| 4 | Tom Brady | 16 | 372.3 | 23.3 |
| 5 | Matthew Stafford | 16 | 354.3 | 22.1 |
| 6 | Eli Manning | 16 | 288.8 | 18.1 |
| 7 | Matt Ryan | 16 | 280.5 | 17.5 |
| 8 | Tony Romo | 16 | 280.0 | 17.5 |
| 9 | Philip Rivers | 16 | 265.6 | 16.6 |
| 10 | Mark Sanchez | 16 | 245.3 | 15.3 |
| 11 | Ryan Fitzpatrick | 16 | 238.8 | 14.9 |
| 12 | Michael Vick | 16 | 237.0 | 14.8 |
| 13 | Ben Roethlisberger | 16 | 222.1 | 13.9 |
| 14 | Josh Freeman | 16 | 218.1 | 13.6 |
| 15 | Andy Dalton | 16 | 216.1 | 13.5 |
| 16 | Alex Smith | 16 | 209.7 | 13.1 |
| 17 | Joe Flacco | 16 | 203.9 | 12.7 |
| 18 | Matt Hasselbeck | 16 | 200.0 | 12.5 |
| 19 | Tarvaris Jackson | 16 | 164.4 | 10.3 |
| 20 | Matt Schaub | 10 | 161.1 | 16.1 |
| 21 | Colt McCoy | 16 | 160.5 | 10.0 |
| 22 | Rex Grossman | 16 | 159.1 | 9.9 |
| 23 | Carson Palmer | 10 | 150.1 | 15.0 |
| 24 | Matt Moore | 16 | 147.4 | 9.2 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.