Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 2010 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Aaron Rodgers | 16 | 311.5 | 19.5 |
| 2 | Michael Vick | 16 | 305.3 | 19.1 |
| 3 | Tom Brady | 16 | 300.0 | 18.8 |
| 4 | Peyton Manning | 16 | 299.8 | 18.7 |
| 5 | Philip Rivers | 16 | 287.6 | 18.0 |
| 6 | Drew Brees | 16 | 282.7 | 17.7 |
| 7 | Matt Ryan | 16 | 257.4 | 16.1 |
| 8 | Josh Freeman | 16 | 256.4 | 16.0 |
| 9 | Eli Manning | 16 | 249.1 | 15.6 |
| 10 | Matt Schaub | 16 | 248.6 | 15.5 |
| 11 | Carson Palmer | 16 | 236.8 | 14.8 |
| 12 | Matt Cassel | 16 | 233.1 | 14.6 |
| 13 | Joe Flacco | 16 | 232.3 | 14.5 |
| 14 | Jay Cutler | 16 | 216.2 | 13.5 |
| 15 | Kyle Orton | 16 | 214.9 | 13.4 |
| 16 | Ben Roethlisberger | 12 | 207.6 | 17.3 |
| 17 | Mark Sanchez | 16 | 206.1 | 12.9 |
| 18 | Ryan Fitzpatrick | 16 | 205.9 | 12.9 |
| 19 | Sam Bradford | 16 | 198.8 | 12.4 |
| 20 | Chad Henne | 16 | 169.2 | 10.6 |
| 21 | Shaun Hill | 16 | 168.7 | 10.5 |
| 22 | Matt Hasselbeck | 16 | 158.0 | 9.9 |
| 23 | Jason Campbell | 16 | 156.7 | 9.8 |
| 24 | Alex Smith | 16 | 140.8 | 8.8 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.