Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 2014 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Andrew Luck | 16 | 354.7 | 22.2 |
| 2 | Aaron Rodgers | 16 | 349.1 | 21.8 |
| 3 | Russell Wilson | 16 | 324.1 | 20.3 |
| 4 | Peyton Manning | 16 | 322.7 | 20.2 |
| 5 | Drew Brees | 16 | 313.5 | 19.6 |
| 6 | Ben Roethlisberger | 16 | 306.2 | 19.1 |
| 7 | Matt Ryan | 16 | 293.3 | 18.3 |
| 8 | Ryan Tannehill | 16 | 282.0 | 17.6 |
| 9 | Tom Brady | 16 | 281.1 | 17.6 |
| 10 | Eli Manning | 16 | 276.5 | 17.3 |
| 11 | Philip Rivers | 16 | 275.6 | 17.2 |
| 12 | Joe Flacco | 16 | 269.4 | 16.8 |
| 13 | Tony Romo | 16 | 268.3 | 16.8 |
| 14 | Jay Cutler | 16 | 261.6 | 16.4 |
| 15 | Matthew Stafford | 16 | 255.6 | 16.0 |
| 16 | Colin Kaepernick | 16 | 252.7 | 15.8 |
| 17 | Cam Newton | 16 | 252.0 | 15.8 |
| 18 | Andy Dalton | 16 | 239.1 | 14.9 |
| 19 | Alex Smith | 16 | 222.0 | 13.9 |
| 20 | Derek Carr | 16 | 194.0 | 12.1 |
| 21 | Teddy Bridgewater | 16 | 188.7 | 11.8 |
| 22 | Kyle Orton | 16 | 183.1 | 11.4 |
| 23 | Ryan Fitzpatrick | 14 | 182.7 | 13.1 |
| 24 | Blake Bortles | 16 | 178.2 | 11.1 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.