Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 2015 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Cam Newton | 16 | 394.1 | 24.6 |
| 2 | Tom Brady | 16 | 345.2 | 21.6 |
| 3 | Russell Wilson | 16 | 337.3 | 21.1 |
| 4 | Blake Bortles | 16 | 320.1 | 20.0 |
| 5 | Carson Palmer | 16 | 314.2 | 19.6 |
| 6 | Drew Brees | 16 | 310.2 | 19.4 |
| 7 | Aaron Rodgers | 16 | 301.2 | 18.8 |
| 8 | Matthew Stafford | 16 | 299.3 | 18.7 |
| 9 | Philip Rivers | 16 | 295.5 | 18.5 |
| 10 | Kirk Cousins | 16 | 295.4 | 18.5 |
| 11 | Ryan Fitzpatrick | 16 | 295.2 | 18.5 |
| 12 | Eli Manning | 16 | 290.4 | 18.2 |
| 13 | Jameis Winston | 16 | 284.0 | 17.8 |
| 14 | Derek Carr | 16 | 274.3 | 17.1 |
| 15 | Alex Smith | 16 | 274.2 | 17.1 |
| 16 | Tyrod Taylor | 16 | 268.1 | 16.8 |
| 17 | Ryan Tannehill | 16 | 259.8 | 16.2 |
| 18 | Andy Dalton | 16 | 246.2 | 15.4 |
| 19 | Ben Roethlisberger | 16 | 242.1 | 15.1 |
| 20 | Matt Ryan | 16 | 237.9 | 14.9 |
| 21 | Jay Cutler | 16 | 229.5 | 14.3 |
| 22 | Marcus Mariota | 16 | 210.5 | 13.2 |
| 23 | Teddy Bridgewater | 16 | 201.4 | 12.6 |
| 24 | Sam Bradford | 16 | 198.9 | 12.4 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.