Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 2020 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Josh Allen | 16 | 396.6 | 24.8 |
| 2 | Aaron Rodgers | 16 | 383.8 | 24.0 |
| 3 | Kyler Murray | 16 | 381.7 | 23.9 |
| 4 | Patrick Mahomes | 16 | 375.4 | 23.5 |
| 5 | Deshaun Watson | 16 | 368.3 | 23.0 |
| 6 | Russell Wilson | 16 | 365.8 | 22.9 |
| 7 | Tom Brady | 16 | 345.9 | 21.6 |
| 8 | Ryan Tannehill | 16 | 344.9 | 21.6 |
| 9 | Justin Herbert | 16 | 334.8 | 20.9 |
| 10 | Lamar Jackson | 15 | 331.8 | 22.1 |
| 11 | Kirk Cousins | 16 | 310.2 | 19.4 |
| 12 | Matt Ryan | 16 | 287.4 | 18.0 |
| 13 | Ben Roethlisberger | 16 | 272.2 | 17.0 |
| 14 | Derek Carr | 16 | 270.1 | 16.9 |
| 15 | Matthew Stafford | 16 | 268.6 | 16.8 |
| 16 | Cam Newton | 15 | 264.0 | 17.6 |
| 17 | Philip Rivers | 16 | 249.0 | 15.6 |
| 18 | Baker Mayfield | 16 | 248.1 | 15.5 |
| 19 | Teddy Bridgewater | 16 | 246.2 | 15.4 |
| 20 | Jared Goff | 16 | 246.0 | 15.4 |
| 21 | Drew Brees | 12 | 209.5 | 17.5 |
| 22 | Carson Wentz | 16 | 203.4 | 12.7 |
| 23 | Drew Lock | 15 | 188.3 | 12.6 |
| 24 | Daniel Jones | 16 | 179.0 | 11.2 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.