Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 2019 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Lamar Jackson | 16 | 412.7 | 25.8 |
| 2 | Dak Prescott | 16 | 342.8 | 21.4 |
| 3 | Russell Wilson | 16 | 325.6 | 20.4 |
| 4 | Jameis Winston | 16 | 323.4 | 20.2 |
| 5 | Deshaun Watson | 16 | 322.5 | 20.2 |
| 6 | Kyler Murray | 16 | 292.3 | 18.3 |
| 7 | Patrick Mahomes | 16 | 289.0 | 18.1 |
| 8 | Josh Allen | 16 | 283.6 | 17.7 |
| 9 | Aaron Rodgers | 16 | 278.4 | 17.4 |
| 10 | Matt Ryan | 16 | 272.3 | 17.0 |
| 11 | Tom Brady | 16 | 267.7 | 16.7 |
| 12 | Carson Wentz | 16 | 266.9 | 16.7 |
| 13 | Jared Goff | 16 | 253.5 | 15.8 |
| 14 | Jimmy Garoppolo | 16 | 250.3 | 15.6 |
| 15 | Philip Rivers | 16 | 247.5 | 15.5 |
| 16 | Ryan Fitzpatrick | 16 | 245.5 | 15.3 |
| 17 | Derek Carr | 16 | 245.4 | 15.3 |
| 18 | Baker Mayfield | 16 | 244.2 | 15.3 |
| 19 | Kirk Cousins | 16 | 240.4 | 15.0 |
| 20 | Drew Brees | 16 | 228.8 | 14.3 |
| 21 | Ryan Tannehill | 16 | 224.2 | 14.0 |
| 22 | Gardner Minshew | 16 | 222.2 | 13.9 |
| 23 | Jacoby Brissett | 16 | 216.2 | 13.5 |
| 24 | Andy Dalton | 16 | 209.2 | 13.1 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.