Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 2016 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Aaron Rodgers | 16 | 379.0 | 23.7 |
| 2 | Matt Ryan | 16 | 350.5 | 21.9 |
| 3 | Drew Brees | 16 | 342.3 | 21.4 |
| 4 | Andrew Luck | 16 | 314.7 | 19.7 |
| 5 | Kirk Cousins | 16 | 303.3 | 19.0 |
| 6 | Matthew Stafford | 16 | 286.8 | 17.9 |
| 7 | Dak Prescott | 16 | 281.9 | 17.6 |
| 8 | Blake Bortles | 16 | 278.6 | 17.4 |
| 9 | Tyrod Taylor | 16 | 272.9 | 17.1 |
| 10 | Russell Wilson | 16 | 272.1 | 17.0 |
| 11 | Philip Rivers | 16 | 270.9 | 16.9 |
| 12 | Derek Carr | 16 | 269.5 | 16.8 |
| 13 | Cam Newton | 16 | 265.3 | 16.6 |
| 14 | Jameis Winston | 16 | 264.1 | 16.5 |
| 15 | Marcus Mariota | 15 | 259.9 | 17.3 |
| 16 | Andy Dalton | 16 | 259.6 | 16.2 |
| 17 | Ben Roethlisberger | 16 | 257.2 | 16.1 |
| 18 | Tom Brady | 12 | 255.6 | 21.3 |
| 19 | Joe Flacco | 16 | 252.5 | 15.8 |
| 20 | Carson Palmer | 16 | 243.1 | 15.2 |
| 21 | Eli Manning | 16 | 233.2 | 14.6 |
| 22 | Alex Smith | 16 | 225.3 | 14.1 |
| 23 | Sam Bradford | 16 | 216.4 | 13.5 |
| 24 | Carson Wentz | 16 | 213.5 | 13.3 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.