Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 2017 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Russell Wilson | 16 | 345.9 | 21.6 |
| 2 | Cam Newton | 16 | 306.5 | 19.2 |
| 3 | Alex Smith | 16 | 298.2 | 18.6 |
| 4 | Tom Brady | 16 | 296.9 | 18.6 |
| 5 | Carson Wentz | 13 | 279.7 | 21.5 |
| 6 | Kirk Cousins | 16 | 277.6 | 17.4 |
| 7 | Matthew Stafford | 16 | 272.6 | 17.0 |
| 8 | Philip Rivers | 16 | 272.4 | 17.0 |
| 9 | Ben Roethlisberger | 16 | 271.7 | 17.0 |
| 10 | Dak Prescott | 16 | 269.7 | 16.9 |
| 11 | Drew Brees | 16 | 265.6 | 16.6 |
| 12 | Jared Goff | 16 | 254.3 | 15.9 |
| 13 | Blake Bortles | 16 | 253.7 | 15.9 |
| 14 | Case Keenum | 16 | 244.9 | 15.3 |
| 15 | Matt Ryan | 16 | 236.1 | 14.8 |
| 16 | Marcus Mariota | 16 | 223.5 | 14.0 |
| 17 | Tyrod Taylor | 16 | 222.7 | 13.9 |
| 18 | Andy Dalton | 16 | 218.7 | 13.7 |
| 19 | Derek Carr | 16 | 211.4 | 13.2 |
| 20 | Jacoby Brissett | 16 | 204.9 | 12.8 |
| 21 | Josh McCown | 13 | 203.4 | 15.6 |
| 22 | Jameis Winston | 16 | 197.7 | 12.4 |
| 23 | Joe Flacco | 16 | 192.0 | 12.0 |
| 24 | Eli Manning | 16 | 189.3 | 11.8 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.