Welcome to The Stats Lab, your new home for advanced analysis and insights for fantasy sportsWelcome to The Stats Lab
The highest-scoring QBs of the 2018 NFL season in half-PPR, ranked by total fantasy points from our own game-by-game data.
| # | Player | Games | Total | Per game |
|---|---|---|---|---|
| 1 | Patrick Mahomes | 16 | 420.1 | 26.3 |
| 2 | Matt Ryan | 16 | 351.5 | 22.0 |
| 3 | Ben Roethlisberger | 16 | 350.4 | 21.9 |
| 4 | Andrew Luck | 16 | 336.4 | 21.0 |
| 5 | Deshaun Watson | 16 | 331.7 | 20.7 |
| 6 | Jared Goff | 16 | 310.3 | 19.4 |
| 7 | Aaron Rodgers | 16 | 308.6 | 19.3 |
| 8 | Drew Brees | 16 | 304.5 | 19.0 |
| 9 | Russell Wilson | 16 | 295.9 | 18.5 |
| 10 | Philip Rivers | 16 | 295.0 | 18.4 |
| 11 | Cam Newton | 16 | 289.6 | 18.1 |
| 12 | Tom Brady | 16 | 287.8 | 18.0 |
| 13 | Kirk Cousins | 16 | 283.6 | 17.7 |
| 14 | Dak Prescott | 16 | 281.9 | 17.6 |
| 15 | Mitchell Trubisky | 16 | 269.0 | 16.8 |
| 16 | Baker Mayfield | 16 | 247.1 | 15.4 |
| 17 | Eli Manning | 16 | 244.0 | 15.3 |
| 18 | Case Keenum | 16 | 218.9 | 13.7 |
| 19 | Matthew Stafford | 16 | 217.2 | 13.6 |
| 20 | Derek Carr | 16 | 214.3 | 13.4 |
| 21 | Josh Allen | 16 | 212.1 | 13.3 |
| 22 | Jameis Winston | 13 | 202.8 | 15.6 |
| 23 | Carson Wentz | 16 | 191.2 | 12.0 |
| 24 | Andy Dalton | 11 | 184.5 | 16.8 |
Since 1999, 36% of top-5 QBs finished top-5 again the next season, and 59% stayed inside the top-10.
Explore every position and season in the finishes explorer or check this year's draft board on the ADP board.
JT's best NRL + AFL calls, in your inbox before lockout every week.